Fasteners and Lacing
Check out our selection of fasteners and lacing
Product
Details
The chart below will help to identify available sizes and correlating product codes.
Selection Chart
Fastener Size | Belt Thickness / inches | Belt Thickness / mm | Rivet Size | |||||
---|---|---|---|---|---|---|---|---|
R2 | 1/8 - 7/32 | 3 - 6 | SRAA | |||||
3/16 - 5/16 | 4 - 8 | SRA | ||||||
9/32 - 3/8 | 7 - 10 | SRB | ||||||
R5 | 7/32 - 5/16 | 6 - 8 | SRA | |||||
9/32 - 3/8 | 7 - 10 | SRB | ||||||
11/32 - 7/16 | 9 - 11 | SRC | ||||||
13/32 - 7/16 | 10.5 - 11 | SRC-D | ||||||
R5-1/2 & R6LP | 5/16 - 11/32 | 8 - 9 | SRB | |||||
5/16 - 13/32 | 8 - 10.5 | SRC | ||||||
3/8 - 15/32 | 10 - 12 | SRC-D | ||||||
7/16 - 17/32 | 11 - 13.5 | SRD | ||||||
1/2 - 19/32 | 13 - 15 | SRE | ||||||
9/16 - 21/32 | 14 - 16.5 | SRF | ||||||
5/8 - 23/32 | 16 - 18 | SRG |
Product Ordering Details
Rivet Type | Product Code |
---|---|
SRAA | 61736 |
SRAA-S(Stainless) | 62749 |
SRA | 61737 |
SRA-S(Stainless) | 62750 |
SRB | 61738 |
SRB-S(Stainless) | 62751 |
SRC | 61739 |
SRC-S(Stainless) | 62752 |
SRC-D | 61740 |
SRD | 61741 |
SRE | 61742 |
SRF | 61743 |