Couplings
Check out our selection of couplings
Product
Details
The chart below will help to identify available sizes and correlating product codes.
| Size | Cam & Groove Aluminum | Cam & Groove Stainless Steel | Polypropylene | Locking Handles Aluminum | Locking Handles Stainless Steel |
|---|---|---|---|---|---|
| 1/2" | - | 13620 | 13472 | - | - |
| 3/4" | 13523 | 13621 | 13378 | 13022 | - |
| 1" | 13524 | 13622 | 13379 | 13023 | 13188 |
| 1-1/4" | 13525 | - | 13380 | 13024 | 13189 |
| 1-1/2" | 13526 | 13624 | 13381 | 13025 | 13251 |
| 2" | 13527 | 13625 | 13382 | 13026 | 13252 |
| 2-1/2" | 13528 | - | - | 13027 | - |
| 3" | 13529 | 13627/13929(316) | 13383 | 13028 | 13253 |
| 4" | 13530 | 13628 | - | 13029 | 13254 |
| 5" | 13531 | 13692/13931(316) | - | 13030 | - |
| 6" | 13532 | 13629/13932(316) | - | 13031 | 13353 |
| 8" | 13533 | - | - | 13032 | - |

