Hose
Check out our selection of hose and accessories
Product
Details
The chart below will help to identify available sizes and correlating product codes.
| Size ID | Size OD | Product Code | ||
|---|---|---|---|---|
| 1/4" | 3/8" | 18460 | ||
| 1/4" | 1/2" | 18461 | ||
| 3/8" | 1/2" | 18466 | ||
| 3/8" | 5/8" | 18467 | ||
| 1/2" | 3/4" | 18473 | ||
| 1" | 1-1/4" | 18485 | ||
| 2" | 2-1/2" | 18486 | ||
| 2-1/2" | 3" | 18487 | ||
| 2-1/2" | 3-1/4" | 18488 | ||
| 6" | 6-1/2" | 18584 | ||
| 7" | 7-1/2" | 18585 | ||
| 8" | 8-1/2" | 18586 | ||
| 9" | 9-1/2" | 18590 | ||
| 10" | 10-1/2" | 18587 | ||
| 12" | 12-1/2" | 18588 | ||
| 14" | 14-1/2" | 18589 | ||
| 24" | 24-1/2" | 18595 (12FT Max) |
